Audrey Margaret Richardson
Context
Additional Names
| Type | Name |
|---|---|
| Married Name | Lane |
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
David Lane
|
Richard Joseph Lane
Keith Allen Lane
Teresa Lane
David Edward Lane
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Husband | |||||
| Children | |||||
| Son | |||||
| Son | |||||
| Son | |||||
| Daughter | |||||
| Grandchildren | |||||
| Granddaughter | |||||
| Granddaughter | |||||
David Lane