| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
Natalie Anne Tanner (Dailey) | Sister | | | | |
Paige Elissa Tanner (Boone) | Sister | | | | |
| Parents |
|---|
Donna Patrice Gregson (Tanner) | Mother | | | | |
Harrel Jackson Tanner | Father | | | | |
| Grandparents |
|---|
Florence Mae Lane (Tanner) | Grandmother | 4/16/1912 | Conway, Arkansas | 2/12/1996 | |
Thurman Alexander Tanner | Grandfather | | | | |
| Great grandparents |
|---|
James Sidney Lane | Great grandfather | 1/22/1868 | Guy, Arkansas, United States | 3/29/1954 | Conway, Arkansas, United States |
Lillie Josephine Mann (Lane) | Great grandmother | | Arkansas, Grant | | Arkansas, Faulkner |
| Second great grandparents |
|---|
Elizabeth Clark (Mann) | Second great grandmother | 12/13/1859 | | 1896 | |
William Johnson Mann | Second great grandfather | 7/14/1856 | | 4/5/1960 | Jamestown, California |
Joel Alexander Lane | Second great grandfather | 1823 | Obion, Tennessee, Obion | 12/13/1902 | Greenbriar, Arkansas |
Virginia Jane Levina Dickens (Lane) | Second great grandmother | | | | |
| Third great grandparents |
|---|
Willis Lane | Third great grandfather | 1780 | Ireland | | |
Archie Bald Clark | Third great grandfather | | | | |
Barbara Barnes (Lane) | Third great grandmother | | | | |
James B Mann | Third great grandfather | | | | |
unknown Crowson (Clark) | Third great grandmother | | | | |
unknown Sibley (Mann) | Third great grandmother | | | | |
| Nephews & Nieces |
|---|
Brook Boone | Niece | | | | |
Davis Boone | Nephew | | | | |
Hannah Dailey | Niece | | | | |
Londynn Boone | Niece | | | | |
Makennah Dailey | Niece | | | | |
Spencer Dailey | Nephew | | | | |
Sydney Boone | Nephew | | | | |
| Uncles & Aunts |
|---|
James Thomas Tanner | Uncle | | | | |
Richard Tanner | Uncle | | | | |
William Franklin Tanner | Uncle | | | | |
| Great uncles & Great aunts |
|---|
Lora Inez Lane (Wright) | Great aunt | 8/3/1920 | Conway, Arkansas, Faulkner | 6/4/1991 | Conway, Arkansas, Faulkner |
Sergeant Major James Woodrow Lane | Great uncle | 8/2/1918 | Greenbrier, Arkansas | 4/7/1984 | Kingston, Arkansas, Madison |
Flora Annie Lane | Great aunt | 8/3/1915 | Guy, Arkansas | 1/1/1928 | Guy, Arkansas |
Laurence Jay (Monk) Lane | Great uncle | 4/16/1912 | Conway, Arkansas | 9/12/1984 | Conway, Arkansas |
Aubrey Archibald Lane | Great uncle | 12/30/1909 | Guy, Arkansas | 12/9/2009 | Conway, Arkansas |
Walter Irvin Lane | Great uncle | 11/8/1907 | Guy, Arkansas | 11/30/1971 | |
Henry Ira Lane | Great uncle | 1/12/1905 | Guy, Arkansas | 12/4/1986 | Dexter, Missouri |
Leila Edith Lane (Kessinger) | Great aunt | 12/13/1902 | Guy, Arkansas, Faulkner | 6/17/1936 | Conway, Arkansas, Faulkner |
Ollie Arizona Lane (Kessinger) | Great aunt | 3/7/1901 | Guy, Arkansas | 6/23/1992 | Conway, Arkansas, Faulkner |
Ernest Eugene Lane | Great uncle | 8/21/1899 | Guy, Arkansas | 8/10/1913 | Guy, Arkansas |
| Great great (uncles & aunts) |
|---|
Joanna Lane (Langley) | Great great aunt | 1870 | | | |
Thomas (Tom) Jackson Lane | Great great uncle | 1856 | | | |
Mary Mate Lane (Terry) | Great great aunt | 1853 | | | |
Sarah Lane (Reynolds) | Great great aunt | 1850 | Obion, Tennessee, Obion | | |
Artie Lane (Mcnew) | Great great aunt | | | | |
Carrie Mann | Great great uncle | | | | |
Fanny Lane (Qualls) | Great great aunt | | | | |
Homer Mann | Great great uncle | | | | |
John Pascal Lane | Great great uncle | | | 1926 | Guy, Arkansas |
Melvina Lane | Great great aunt | | | | |
Minnie Mann (Mullins) | Great great aunt | | | | |
Onie Mann | Great great aunt | | | | |
Roy Mann | Great great uncle | | | | |
| Cousins |
|---|
Daniel Tanner | First cousin (m) | | | | |
Nathan Tanner | First cousin (m) | | | | |
| Second cousins |
|---|
Megan Elizabeth Lane | Second cousin (f) | 05/09/1984 | | | |
Miss Kaitlin Justice | Second cousin (f) | April 1981 | Boise, Idaho | | |
Samson Justice | Second cousin (m) | March 1981 | Boise, Idaho | | |
James Woodrow Lane Third | Second cousin (m) | 10/1/1980 | Schwabach, Germany | | |
Bevin Justice | Second cousin (f) | 1979 | Boise, Idaho | | |
Orion Justice | Second cousin (m) | 1975 | Boise, Idaho | | |
James Christopher Ferreira | Second cousin (m) | 1972 | Oakland, California | | |
Charity Marie Ferreira | Second cousin (f) | 1969 | Oakland, California | | |
Gregory Byron Lane | Second cousin (m) | 02/10/1967 | St Louis, Missouri | | |
Paul Wilson St John (Andee Dantzler) | Second cousin (m) | 09/12/1962 | Berkeley, California | | |
Beverly Dawn Lane (Lampkin) | Second cousin (f) | 10/24/1961 | Poplar, Missouri | | |
Jeffery Lynn Kessinger | Second cousin (m) | 09/10/1960 | Conway, Faulkner, Arkansas | | |
David Lane St John | Second cousin (m) | 06/16/1960 | Seoul, South Korea | | |
Russell Dale Lane | Second cousin (m) | 06/06/1960 | Poplar Bluff, Missouri | | |
Carol Perkins | Second cousin (f) | | | | |
Chris Newberry | Second cousin (m) | | | | |
Clyde Ray Perkins | Second cousin (m) | | | | |
David Edward Lane | Second cousin (m) | | | | |
Elizabeth Ann Lane | Second cousin (f) | | | | |
Karen Liane Lane | Second cousin (f) | | | | |
Keith Allen Lane | Second cousin (m) | | | | |
Michael Allen Lane | Second cousin (m) | | | | |
Michael Jon Lane | Second cousin (m) | | | | |
Richard Joseph Lane | Second cousin (m) | | | | |
Shannon Newberry | Second cousin (f) | | | | |
Steven Douglas Lane | Second cousin (m) | | | | |
Teresa Lane | Second cousin (f) | | | | |
Wesley Allen Lane | Second cousin (m) | | | | |
| 1st cousins once removed up |
|---|
Barbara Anita Lane (Justice) | 1st cousin once removed up (f) | March 1950 | Valley Forge, Pennsylvania | | |
CW4 Retired James Woodrow Lane Jr | 1st cousin once removed up (m) | 06/21/1948 | Conway, Faulkner, Arkansas, Faulkner | | |
Michael Ann Lane (Ferreira) | 1st cousin once removed up (f) | 1946 | Conway Arkansas, Arkansas, Faulkner | | |
Charles Westley Lane | 1st cousin once removed up (m) | 01/06/1943 | | 10/03/2004 | |
Evelyn Dell Lane | 1st cousin once removed up (f) | 09/15/1941 | | | |
Dale Alton Lane | 1st cousin once removed up (m) | 03/20/1940 | | | |
John Allan Lane (Lane) | 1st cousin once removed up (m) | 08/14/1938 | | | |
Nellie Catherine Kessinger (Newberry) | 1st cousin once removed up (f) | 5/13/1936 | Guy, Arkansas, Faulkner | | |
Dorothy Marie Lane | 1st cousin once removed up (f) | 10/17/1935 | | | |
Steve Duglas Lane | 1st cousin once removed up (m) | 8/24/1934 | | 8/21/1990 | |
Erkle E Kessinger (St John) | 1st cousin once removed up (f) | 12/28/1933 | Conway, Faulkner, Arkansas | | |
James (crip) Henry Lane | 1st cousin once removed up (m) | 11/20/1933 | | | |
Bobby Gene Kessinger | 1st cousin once removed up (m) | November 1931 | Conway, Arkansas | | |
Elvis Eugene Kessinger | 1st cousin once removed up (m) | 8/26/1922 | Guy, Arkansas, Faulkner | 7/15/1924 | Guy, Arkansas, Faulkner |
Mary Avanelle Kessinger (Perkins) | 1st cousin once removed up (f) | 7/29/1919 | Conway, Arkansas, Faulkner | 9/23/2008 | Conway, Arkansas, Faulkner |
Annie Lou Kessinger (Kennedy) | 1st cousin once removed up (f) | | Guy, Arkansas | | |
Arliss Bessie Kessinger (Hogue) | 1st cousin once removed up (f) | | Guy, Arkansas | | |
Aubrey Lynn Lane | 1st cousin once removed up (m) | | | | |
Belva Eldean Kessinger (Johnson) | 1st cousin once removed up (f) | | Guy, Arkansas | | |
Betty Lane | 1st cousin once removed up (f) | | | | |
Bonnie Dale Kessinger (LaPearl) | 1st cousin once removed up (f) | | Guy, Arkansas | | |
David Lane | 1st cousin once removed up (m) | | | | |
Doug Wright | 1st cousin once removed up (m) | | | | |
Eldon Lane | 1st cousin once removed up (m) | | | | |
Ernest Wright | 1st cousin once removed up (m) | | | | |
Forest Lane (Lane) | 1st cousin once removed up (m) | | | | |
James Jimmy Wright | 1st cousin once removed up (m) | | | | |
John Sidney Kessinger | 1st cousin once removed up (m) | | Guy, Arkansas | | |
Linda Wright | 1st cousin once removed up (f) | | | | |
Lloyd Alan Lane | 1st cousin once removed up (m) | | | | |
Mary Jane Lane | 1st cousin once removed up (f) | | | | |
Patsy Lane | 1st cousin once removed up (f) | | | | |
Sam Lane | 1st cousin once removed up (m) | | | | |
| 1st cousins twice removed up |
|---|
Elvie Mann | 1st cousin twice removed up (f) | 1924 | | | |
| 2nd cousins once removed up |
|---|
Margaret Mann (Sadler) | 2nd cousin once removed up (f) | | | | |
| 2nd cousins once removed |
|---|
Dylan Alswang Ferreira | 2nd cousin once removed (m) | 2004 | | | |
Olivia Joy Lane | 2nd cousin once removed (f) | 07/27/2001 | Springfield, Missouri | | |
Julianna Grace Lane | 2nd cousin once removed (f) | 12/19/1996 | Springfield, Missouri | | |
Daniel Joseph St John | 2nd cousin once removed (m) | 05/09/1993 | Winston Salem, North Carolina | | |
Kathryn Brianne St John | 2nd cousin once removed (f) | 08/19/1992 | Colunbia, South Carolina | | |
Stephen Andrew St John | 2nd cousin once removed (m) | 01/29/1989 | Houston, Texas | | |
Melissa Ann Lane | 2nd cousin once removed (f) | 05/09/1986 | | | |
Christine Lynn Lane | 2nd cousin once removed (f) | | | | |
Scott Franklin Lane | 2nd cousin once removed (m) | 08/23//1982 | | | |
Teresa Ann Lane | 2nd cousin once removed (f) | | | | |