Barbara Barnes
Context
Additional Names
| Type | Name |
|---|---|
| Married Name | Lane |
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Willis Lane
|
1780 |
Joel Alexander Lane
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Husband | 1780 | Ireland | |||
| Children | |||||
| Son | 1823 | Obion, Tennessee, Obion | 12/13/1902 | Greenbriar, Arkansas | |
| Grandchildren | |||||
| Granddaughter | 1870 | ||||
| Grandson | 1/22/1868 | Guy, Arkansas, United States | 3/29/1954 | Conway, Arkansas, United States | |
| Grandson | 1856 | ||||
| Granddaughter | 1853 | ||||
| Granddaughter | 1850 | Obion, Tennessee, Obion | |||
| Granddaughter | |||||
| Granddaughter | |||||
| Grandson | 1926 | Guy, Arkansas | |||
| Granddaughter | |||||
| Great grandchildren | |||||
| Great granddaughter | 8/3/1920 | Conway, Arkansas, Faulkner | 6/4/1991 | Conway, Arkansas, Faulkner | |
| Great grandson | 8/2/1918 | Greenbrier, Arkansas | 4/7/1984 | Kingston, Arkansas, Madison | |
| Great granddaughter | 8/3/1915 | Guy, Arkansas | 1/1/1928 | Guy, Arkansas | |
| Great granddaughter | 4/16/1912 | Conway, Arkansas | 2/12/1996 | ||
| Great grandson | 4/16/1912 | Conway, Arkansas | 9/12/1984 | Conway, Arkansas | |
| Great grandson | 12/30/1909 | Guy, Arkansas | 12/9/2009 | Conway, Arkansas | |
| Great grandson | 11/8/1907 | Guy, Arkansas | 11/30/1971 | ||
| Great grandson | 1/12/1905 | Guy, Arkansas | 12/4/1986 | Dexter, Missouri | |
| Great granddaughter | 12/13/1902 | Guy, Arkansas, Faulkner | 6/17/1936 | Conway, Arkansas, Faulkner | |
| Great granddaughter | 3/7/1901 | Guy, Arkansas | 6/23/1992 | Conway, Arkansas, Faulkner | |
| Great grandson | 8/21/1899 | Guy, Arkansas | 8/10/1913 | Guy, Arkansas | |
| Second grandchildren | |||||
| Second granddaughter | March 1950 | Valley Forge, Pennsylvania | |||
| Second grandson | 06/21/1948 | Conway, Faulkner, Arkansas, Faulkner | |||
| Second granddaughter | 1946 | Conway Arkansas, Arkansas, Faulkner | |||
| Second grandson | 01/06/1943 | 10/03/2004 | |||
| Second granddaughter | 09/15/1941 | ||||
| Second grandson | 03/20/1940 | ||||
| Second grandson | 08/14/1938 | ||||
| Second granddaughter | 5/13/1936 | Guy, Arkansas, Faulkner | |||
| Second granddaughter | 10/17/1935 | ||||
| Second grandson | 8/24/1934 | 8/21/1990 | |||
| Second granddaughter | 12/28/1933 | Conway, Faulkner, Arkansas | |||
| Second grandson | 11/20/1933 | ||||
| Second grandson | November 1931 | Conway, Arkansas | |||
| Second grandson | 8/26/1922 | Guy, Arkansas, Faulkner | 7/15/1924 | Guy, Arkansas, Faulkner | |
| Second granddaughter | 7/29/1919 | Conway, Arkansas, Faulkner | 9/23/2008 | Conway, Arkansas, Faulkner | |
| Second granddaughter | Guy, Arkansas | ||||
| Second granddaughter | Guy, Arkansas | ||||
| Second grandson | |||||
| Second granddaughter | Guy, Arkansas | ||||
| Second granddaughter | |||||
| Second granddaughter | Guy, Arkansas | ||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | Guy, Arkansas | ||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Third grandchildren | |||||
| Third granddaughter | 05/09/1984 | ||||
| Third granddaughter | April 1981 | Boise, Idaho | |||
| Third grandson | March 1981 | Boise, Idaho | |||
| Third grandson | 10/1/1980 | Schwabach, Germany | |||
| Third granddaughter | 1979 | Boise, Idaho | |||
| Third grandson | 1975 | Boise, Idaho | |||
| Third grandson | 1972 | Oakland, California | |||
| Third granddaughter | 1969 | Oakland, California | |||
| Third grandson | 02/10/1967 | St Louis, Missouri | |||
| Third grandson | 09/12/1962 | Berkeley, California | |||
| Third granddaughter | 10/24/1961 | Poplar, Missouri | |||
| Third grandson | 09/10/1960 | Conway, Faulkner, Arkansas | |||
| Third grandson | 06/16/1960 | Seoul, South Korea | |||
| Third grandson | 06/06/1960 | Poplar Bluff, Missouri | |||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Fourth grandchildren | |||||
| Fourth grandson | 2004 | ||||
| Fourth granddaughter | 07/27/2001 | Springfield, Missouri | |||
| Fourth granddaughter | 12/19/1996 | Springfield, Missouri | |||
| Fourth grandson | 05/09/1993 | Winston Salem, North Carolina | |||
| Fourth granddaughter | 08/19/1992 | Colunbia, South Carolina | |||
| Fourth grandson | 01/29/1989 | Houston, Texas | |||
| Fourth granddaughter | 05/09/1986 | ||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth grandson | 08/23//1982 | ||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
Willis Lane